Nale e Lahliloeng ea Semi-Automatic Core Biopsy
MOSEBETSI OA MOSEBETSI OA BIOPSY
- Ho kokota ka letsoho le le leng
- Moralo oa ergonomic o bobebe bo bobebe
- E na le botebo ba ho kenella ka 22mm
- Li-botton tse peli tsa ho thunya li amohela seo u se ratang
TS'ELISO | NNELE NALE |
14G | 14G×10CM |
14G×15CM | |
14G×20CM | |
16G | 16G×10CM |
16G×15CM | |
16G×20CM | |
18G | 18G×10CM |
18G×15CM | |
18G×20CM | |
20G | 20G×10CM |
20G×15CM | |
20G×20CM |
MOSEBETSI OA MOSEBETSI OA BIOPSY
- Loading indicator
- Mohlala o itekanetseng
- Echo-ntlafatso
- Qala sebaka se ka morao
- Moralo o bobebe bo bobebe le ts'ebetso e bonolo
- Sebaka se le seng sa ho nka lisampole
- Ho lahlela lebelo le phahameng le matla a matla
TS'ELISO | NNELE NALE | PAKA |
14G | 14G×10CM | 25 likhomphutha / CTN |
14G×15CM | ||
14G×20CM | ||
16G | 16G×10CM | |
16G×15CM | ||
16G×20CM | ||
18G | 18G×10CM | |
18G×15CM | ||
18G×20CM | ||
20G | 20G×10CM | |
20G×15CM | ||
20G×20CM |
SEMI-AUTOMATIC BIOPSY NALE
- Moralo o boima bo bobebe
- Feletseng disampole
- Botebo ba liphahlo tse peli tse fumanehang, 10mm le 18mm ·
- Keletso ea nale ea echo-ntlafatso
TS'ELISO | NNELE NALE | PAKA |
14G | 14G×10CM | 100 likhomphutha / CTN |
14G×15CM | ||
14G×20CM | ||
16G | 16G×10CM | |
16G×15CM | ||
16G×20CM | ||
18G | 18G×10CM | |
18G×15CM | ||
18G×20CM | ||
20G | 20G×10CM | |
20G×15CM | ||
20G×20CM |
SEMI-AUTOMATIC BIOPSY NALE
- Moralo o boima bo bobebe
- Feletseng disampole
- Botebo ba liphahlo tse peli tse fumanehang, 10mm le 18mm ·
- Keletso ea nale ea echo-ntlafatso
TS'ELISO | NNELE NALE | PAKA |
14G | 14G×10CM | 100 likhomphutha / CTN |
14G×15CM | ||
14G×20CM | ||
16G | 16G×10CM | |
16G×15CM | ||
16G×20CM | ||
18G | 18G×10CM | |
18G×15CM | ||
18G×20CM | ||
20G | 20G×10CM | |
20G×15CM | ||
20G×20CM |
LAHLEHANG NELE
- Keletso e meraro e bohale haholo
- Atraumatic precise cutting
- Letšoao la Echogenic
- Qala sebaka se ka morao
- 18mm &10mm botebo ba ho kenella bo teng
TS'ELISO | NNELE NALE | PAKA |
14G | 14G×10CM | 400 likhomphutha / CTN |
14G×15CM | ||
14G×20CM | ||
16G | 16G×10CM | |
16G×15CM | ||
16G×20CM | ||
18G | 18G×10CM | |
18G×15CM | ||
18G×20CM | ||
20G | 20G×10CM | |
20G×15CM | ||
20G×20CM |
Ngola molaetsa wa hao mona mme o re romele wona